Address: |
view address Chester, PA 19013 Map Location |
Features: | Air Conditioning, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,598 sq.ft. | Lot Size: | 0.06 acres |
Year Built: | 1940 | Styles: | Colonial |
Property Type: | Twin/Semi-Detached | Neighborhood: | Chesterbrook |
School District: | Chester-Upland | County: | DELAWARE |
List Date: | 2020-11-25 | Listing Number: | PADE535926 |
For sale for $20,000 Cash or Best Offer, the wall collapsed Sold As Is.. The property is zoned 2 apartments and a third can be added at the back. Needs total rehab--no full floors inside--only halfway thru. The building had a new roof a couple of years ago. Good location. Sold in its "As Is" conditions, FREE and CLEAR: no back taxes, no liens, and no prior mortgages.